Looking for a powerful yet affordable gaming laptop that can run Stellar Blade? Meet the Acer Nitro V Gaming Laptop (ANV15-51-99DR)—a well-balanced powerhouse with the Intel Core i9-13900H and RTX 4060 GPU, all for under $1119. Whether you’re a gamer on a budget or a student who games, this laptop is a killer deal for 2025.
🎮 Can Acer Nitro V Handle Stellar Blade?
The combination of i9-13900H + RTX 4060 is more than capable of running Stellar Blade at 1080p Ultra settings with 60+ FPS, assuming optimization is solid.
✅ Great for single-player action games
✅ Handles ray tracing with balance
✅ Fast DDR5 RAM reduces bottlenecks
Expected PC Settings for Stellar Blade on this Laptop:
Resolution: 1080p (native)
Graphics: High to Ultra
Ray Tracing: Medium (optional for better FPS)
FPS: 60–90 FPS (depending on optimization)
| Feature | Details |
|---|---|
| Model | Acer Nitro V Gaming Laptop ANV15-51-99DR |
| Processor | Intel Core i9-13900H (13th Gen, up to 5.4 GHz) |
| GPU | NVIDIA GeForce RTX 4060 Laptop GPU (8GB GDDR6) |
| RAM | 16GB DDR5 (expandable up to 32GB) |
| Storage | 512GB PCIe Gen 4 SSD (2 M.2 Slots Available) |
| Display | 15.6″ FHD IPS LCD, 144Hz Refresh Rate |
| Battery | 57Wh, up to 8 hours |
| OS | Windows 11 Home |
| Ports | 4x USB, HDMI, Thunderbolt, Ethernet, DisplayPort |
| Connectivity | Wi-Fi 6, Bluetooth |
| Keyboard | Backlit Keyboard |
| Weight | 4.7 lbs |
| Build | Matte Anti-Glare Screen, Ultra-Portable Form Factor |
✅ Pros & ❌ Cons
Pros:
i9-13900H delivers high performance for AAA games
RTX 4060 can run next-gen titles with ease
144Hz display = smooth gameplay for fast-paced combat
PCIe Gen 4 SSD = fast loading & boot times
Great cooling system for long sessions
Cons:
512GB SSD may feel small for heavy game libraries
No SD card reader
Battery life drops significantly during gaming (plug-in recommended)
💬 Who Is This Laptop For?
If you want to enjoy Stellar Blade (or any demanding title) on a budget, this is a smart pick. It’s also perfect for:
Students who need performance for both class and gaming
Content creators (due to the strong CPU and GPU combo)
Gamers looking for 1080p high FPS without breaking the Bank
🎮 Popular AAA Games This Acer Nitro V (ANV15-51-99DR) Laptop Can Run Smoothly
| Game Title | Expected Settings | FPS (Estimated) |
|---|---|---|
| Elden Ring | Max High | 60 FPS |
| Cyberpunk 2077 | High + DLSS | 60–80 FPS |
| Red Dead Redemption 2 | High | 60–75 FPS |
| Assassin’s Creed Mirage | High | 65–85 FPS |
| Resident Evil 4 Remake | Ultra | 90–120 FPS |
| Hogwarts Legacy | High + DLSS | 60–80 FPS |
| Star Wars Jedi: Survivor | High (Post-patch) | 60–70 FPS |
| Spider-Man Remastered | Very High + DLSS | 80–100 FPS |
| Forza Horizon 5 | Ultra | 90–120 FPS |
| Call of Duty: Warzone | High | 90–120 FPS |
| Baldur’s Gate 3 | Ultra | 80–100 FPS |
| Alan Wake 2 | Medium–High + DLSS | 50–65 FPS |
| The Last of Us Part I | High (Post-patch) | 60–75 FPS |
| Battlefield 2042 | High | 70–90 FPS |
| Starfield | Medium–High + FSR | 55–70 FPS |
| God of War (2018) | Ultra + DLSS | 70–90 FPS |
| Far Cry 6 | Ultra | 80–100 FPS |
| Dying Light 2 | High + DLSS | 70–90 FPS |
| Ghost of Tsushima: Director’s Cut | High + DLSS | 80–100 FPS |
📈 Final Verdict: Worth It for Stellar Blade?
Absolutely. The Acer Nitro V punches way above its price point. If Stellar Blade lands on PC with a good port, this setup will offer an excellent experience at high settings. For under $1119, it’s one of the best price-to-performance laptops in mid-2025.

